20 Mile Downland Challenge - TRA Male Results

Compton 20 Mile Downland Challenge - Results for All TRA Male Competitors in finish order.
Saturday 23 March 2002. 9:00 am
             
Place Time Name Team Cat Race No Posn
             
1 2:17:48 SMALLS, Allen Colchester Harriers A M<39 977 3
2 2:24:43 RICHARDS, Hefin Pewsey Vale RC MV40 750 7
3 2:26:34 CUDMORE, Tom Colchester Harriers A M<39 980 9
4 2:28:16 BURCHNALL, Nick Blackwater Valley Runners MV40 915 11
5 2:28:22 WRIGHT, David Colchester Harriers A MV40 830 12
6 2:29:37 BURTON, David Dursley AC MV40 835 14
7 2:31:39 BRADLEY, Mikk Chiltern Harriers MV40 660 15
8 2:35:07 MOUNTAIN, Andrew Blackwater Valley Runners M<39 876 21
9 2:35:24 FRYER, Jack Colchester FB MV50 558 23
10 2:41:08 CLARKE, Bob Colchester FB MV40 819 32
11 2:42:32 LACY, Dave Colchester FB MV50 822 38
12 2:42:37 HEGGS, Daniel Trail Runners Association MV40 919 39
13 2:44:20 COX, Andrew Team Kennet MV40 716 40
14 2:45:55 PRICE, Barry Hook Norton Harriers MV60 651 48
15 2:45:56 SUMMERS, Tony Trail Runners Association MV40 677 49
16 2:48:18 BARRETT, Paul Colchester FB MV40 840 52
17 2:51:58 TOWNSEND, Ted Marlborough Shorties MV50 536 66
18 2:55:21 ABBOTT, Gary Fat Boys M<39 855 74
19 2:58:09 MARSHALL, Ian Cambridge A MV50 916 78
20 3:01:07 FOSTER, Andy Fell Runners Assoc. MV40 601 87
21 3:08:31 TOMLIN, Peter Burnham Joggers MV40 929 103
22 3:18:15 NEWELL, Mark Cambridge A MV40 784 126
23 3:20:50 HEALEY, Paul Tortoise Racers MV40 932 135
24 3:26:58 HARLING, Joseph Wells City Harriers MV40 518 157
25 3:28:38 FOWLER, Dean Tiverton Harriers M<39 931 161
26 3:29:15 CLARK, Allan Tortoise Racers MV40 933 163
27 3:29:15 WELLS, Sean Tortoise Racers M<39 935 164
28 3:34:38 LISTER, Robert Pewsey Vale RC MV40 806 179
29 3:41:22 DAVIES, Geoffrey Reading Road Runners 3 MV60 839 188
30 3:52:19 CONNAGHTON, Mike Trail Runners Association M<39 570 206
31 3:54:59 LLOYD, Peter Trail Runners Association MV50 625 208
32 3:57:26 GLOVER, Brian Orphans MV60 550 215
33 3:59:30 CUDMORE, Trevor Colchester Harriers MV50 865 219
34 4:07:17 WHITE, Peter Reading Joggers MV60 538 228
35 4:07:39 BAILEY, Nick Portsmouth Joggers MV40 652 229
36 4:11:13 JOSLIN, Alan Marlborough RC MV50 661 232
37 4:13:08 KIFF, Alan Liss Runners MV60 533 236
38 4:17:40 RULTEN, Brian 100km Association MV60 765 244

Last Updated on 30/03/02
By Malcolm Francis
Email: downlandchallenge@comptonharriers.cjb.net