Compton 20-mile Downland Challenge 2002

Compton 20 Mile Downland Challenge - Results for All Competitors in finish order.
Saturday 23 March 2002.      
Place Time Name Team Cat Race No
           
1 2:17:12 GREEVES, Jerry Woodstock Harriers M<39 948
2 2:17:24 MCCARTNEY, Sean   M<39 674
3 2:17:48 SMALLS, Allen Colchester Harriers A M<39 977
4 2:18:24 BURBIDGE, Duncan Highgate Harriers M<39 667
5 2:19:39 FRAY, Colin Compton Harriers MV40 853
6 2:20:58 BROWN, Robert Hunters Bog Trotters M<39 658
7 2:24:43 RICHARDS, Hefin Pewsey Vale RC MV40 750
8 2:26:07 SMITH, Gerry Kidderminster MV40 943
9 2:26:34 CUDMORE, Tom Colchester Harriers A M<39 980
10 2:27:34 CARRUTHERS, Andrew Halesowen AC MV40 970
11 2:28:16 BURCHNALL, Nick Blackwater Valley Runners MV40 915
12 2:28:22 WRIGHT, David Colchester Harriers A MV40 830
13 2:28:26 WHILEY, Lesley Reading Road Runners 3 FV40 807
14 2:29:37 BURTON, David Dursley AC MV40 835
15 2:31:39 BRADLEY, Mikk Chiltern Harriers MV40 660
16 2:31:49 GODDING, Lisa White Horse Harriers F<39 958
17 2:32:18 MC NEILL, Luke Headington Road Runners M<39 868
18 2:34:20 MCCUTCHEON, Anna Highgate Harriers F<39 668
19 2:34:27 TOWNSEND, Martin Woodstock Harriers MV40 825
20 2:34:42 VALLIS, Keith Alton Runners M<39 580
21 2:35:07 MOUNTAIN, Andrew Blackwater Valley Runners M<39 876
22 2:35:16 NOTT, Tony Calne AC MV40 662
23 2:35:24 FRYER, Jack Colchester FB MV50 558
24 2:36:10 GOULD, Martin Blackwater Valley Runners M<39 957
25 2:36:57 TREACHER, Chris Team Kennet M<39 799
26 2:36:58 CLEGG, Mark Calne AC M<39 988
27 2:37:11 CARTER, Paul Southampton RC MV40 800
28 2:37:26 NICKAU, Hanno Headington Road Runners MV40 762
29 2:39:40 FEHSENFELD, Burkhard West Four Harriers MV40 887
30 2:40:01 WILLIAMS, Ronald Calne AC MV50 770
31 2:40:10 SHEEHAN, Daron   M<39 961
32 2:41:08 CLARKE, Bob Colchester FB MV40 819
33 2:41:09 NICOLL, Simon Swindon Harriers M<39 795
34 2:41:20 SLEATH, Susan Hardley Runners F<39 963
35 2:41:29 PALMER, Paul Handy Cross Runners MV40 992
36 2:42:13 KENT, Paul Cambridge A MV40 526
37 2:42:25 BAYLEY, Andy Compton Harriers M<39 976
38 2:42:32 LACY, Dave Colchester FB MV50 822
39 2:42:37 HEGGS, Daniel Trail Runners Association MV40 919
40 2:44:20 COX, Andrew Team Kennet MV40 716
41 2:44:24 BAMPTON, Paul Reading Road Runners M<39 918
42 2:44:32 HALL, Tom Reading Road Runners M<39 983
43 2:45:04 VANNER, Terry Colchester Harriers A MV40 772
44 2:45:11 CHAMBERLAIN, Ken Reading Road Runners 2 MV40 881
45 2:45:22 BUTLER, Graham Calne AC MV40 789
46 2:45:29 CLARIDGE, Robert   M<39 910
47 2:45:45 NEWMAN, Eleanor Colchester Harriers Ladies F<39 785
48 2:45:55 PRICE, Barry Hook Norton Harriers MV60 651
49 2:45:56 SUMMERS, Tony Trail Runners Association MV40 677
50 2:46:26 BLACKBURN, Robin   MV50 964
51 2:47:30 PAGAN, Carol Reading Road Runners 3 FV40 756
52 2:48:18 BARRETT, Paul Colchester FB MV40 840
53 2:49:17 RICHARDS, Tony Dorset Doddlers MV40 982
54 2:50:01 LOCKETT, Jeremy Maidenhead MV40 739
55 2:50:03 LEE, Matthew   M<39 676
56 2:50:34 HORSELL, Peter Marlborough Shorties MV50 773
57 2:50:52 WAGLAND, Gareth   M<39 728
58 2:50:59 HACKER, Terry   MV40 547
59 2:51:10 CAMPBELL, Donald Blackwater Valley Runners MV40 813
60 2:51:11 MARTIN, Nick Handy Cross Runners MV50 768
61 2:51:12 KRAUSE, Ludwig   M<39 758
62 2:51:16 PEMBERTON, Alan Stragglers MV40 901
63 2:51:24 FREE, Trevor Handy Cross Runners MV40 781
64 2:51:32 GRIBBLE, Emmie West Four Harriers F<39 719
65 2:51:48 RENNIE, Gavin Reading Road Runners 2 M<39 854
66 2:51:58 TOWNSEND, Ted Marlborough Shorties MV50 536
67 2:52:00 GRAY, Colin Stragglers MV40 742
68 2:52:02 HARVEY, Peter Sittingbourne Striders M<39 898
69 2:52:53 HALL, Alex Cambridge A MV40 591
70 2:53:01 SINCLAIR, Terry Eastleigh Running Club MV40 888
71 2:53:14 MACLEAN, Jock Handy Cross Runners MV40 672
72 2:54:16 WHITTLE, Stephen Calne AC M<39 875
73 2:55:01 THOMPSTONE, Rodger Barnet Athletic MV50 587
74 2:55:21 ABBOTT, Gary Fat Boys M<39 855
75 2:56:49 COOK, Hugh Swindon Striders M<39 951
76 2:57:36 FOWLER, Noel Beumontleys RC MV40 656
77 2:57:54 JONES, Phillipa Headington Road Runners F<39 897
78 2:58:09 MARSHALL, Ian Cambridge A MV50 916
79 2:58:14 LEE, Steve Good Bad Ugly MV50 701
80 2:58:19 HEYWOOD, Daniel   M<39 665
81 2:59:08 HOWARD, Fraser Headington Road Runners M<39 736
82 2:59:17 HYNES, Simon Reading Road Runners M<39 856
83 3:00:06 EMMETT, Mark Thame Road Runners 2 MV40 889
84 3:00:17 WHITLOCK, Tony Eynsham Road Runners MV40 993
85 3:00:32 FIRKIN, Keith Cirencester AC MV40 755
86 3:01:05 KING, Geoff   MV50 753
87 3:01:07 FOSTER, Andy Fell Runners Assoc. MV40 601
88 3:01:23 HOFFMAN, Steve Chiltern Harriers MV50 838
89 3:02:42 WITHERS, Stephen Marlborough Shorties M<39 953
90 3:02:51 GARNER, Andrew Abingdon Amblers MV40 673
91 3:03:41 BAILEY, Sheila White Horse Harriers FV40 729
92 3:03:44 WARDELL, Chris Pewsey Vale RC MV50 986
93 3:04:03 HEWITT, Simon Marlborough Shorties MV40 524
94 3:04:42 MARTELL, Paul Thame Road Runners 2 MV40 730
95 3:04:53 LOCKETT, Carolyn Maidenhead FV40 744
96 3:05:04 PONTING, David   MV40 711
97 3:07:03 LONGWORTH, Alistair Romsey Road Runners M<39 826
98 3:07:35 MARSHALL, Ian Blackwater Valley Runners MV40 663
99 3:07:43 HAYWARD, Nikki Thame Road Runners FV40 850
100 3:08:20 BUTLER, Michele Thame Road Runners F<39 602
101 3:08:22 EVANS, Andrew Highgate Harriers M<39 671
102 3:08:31 DUNGATE, Keith Cambridge B MV50 783
103 3:08:31 TOMLIN, Peter Burnham Joggers MV40 929
104 3:08:47 WITHERS, Bill Marlborough Shorties MV50 954
105 3:09:29 WOOD, Graham Swindon Harriers MV40 794
106 3:09:49 SCROGGINS, Jay Marlborough RC M<39 791
107 3:10:05 CHATBURN, Dean Deal Tri M<39 803
108 3:10:31 FELDMAN, Brian Hillingdon AC MV50 804
109 3:11:18 MILES, Karen White Horse Harriers FV40 841
110 3:11:20 POVEY, Tim Reading Road Runners 2 MV60 818
111 3:11:28 GRIFFITHS, Phil Marlborough RC MV50 520
112 3:11:44 WICKS, Kay New Eltham Joggers FV40 908
113 3:11:45 CAMPBELL, Lisa New Eltham Joggers F<39 903
114 3:12:20 BOND, Rick Thame Road Runners M<39 895
115 3:12:31 BELCHER, Paul   MV40 886
116 3:13:46 PLAYER, Howard Tortoise Racers MV50 936
117 3:14:35 COLLIS, James Cambridge B M<39 654
118 3:15:15 PALMER, Rod Handy Cross Joggers MV50 549
119 3:15:28 SYDENHAM, Jonathan Blovstrod Loverne MV40 937
120 3:15:29 TAYLOR, Clive New Eltham Joggers M<39 877
121 3:15:38 ROBERTS, Melanie White Horse Harriers FV40 757
122 3:15:54 JANSE VAN RENSBURG, Marhanda   F<39 523
123 3:16:18 ABERY, Clive Chiltern Harriers MV40 745
124 3:18:01 RUTTER, Nicholas Abingdon Amblers MV40 649
125 3:18:14 NUTBURN, Merv Plumstead Runners MV50 541
126 3:18:15 NEWELL, Mark Cambridge A MV40 784
127 3:18:16 SUTTON, Tiffany Swindon Striders Girls F<39 774
128 3:18:17 KNOPP, Rosalind White Horse Harriers F<39 731
129 3:19:03 VOLFING, Annette Headington Road Runners F<39 926
130 3:19:54 WHYMAN, Gary   M<39 631
131 3:20:13 NEWARK, Kim White Horse Harriers F<39 913
132 3:20:24 RUMENS, Ron Thame Road Runners MV50 808
133 3:20:28 HUGHES, James   M<39 816
134 3:20:28 BRENNAN, Ian   M<39 815
135 3:20:50 HEALEY, Paul Tortoise Racers MV40 932
136 3:21:37 BAKER, Patsy Thame Road Runners F<39 851
137 3:21:37 SAWYERS, Craig Abingdon Amblers MV40 675
138 3:22:03 WEST, Steve   MV40 709
139 3:23:08 PULLEN, Les Cambridge B MV40 571
140 3:23:12 RIX, Sue Dorset Doddlers FV40 981
141 3:23:14 MARSHALL, Jan Cambridge B MV40 917
142 3:23:19 SCROGGINS, Janella Marlborough RC FV40 790
143 3:23:20 PEEK, Andrew   M<39 946
144 3:23:55 HICKS, Jo Wootton road runners F<39 879
145 3:24:01 BRODA, Krysia Epsom Allsorts FV50 945
146 3:24:02 DUNHAM, Lesliew Stour Valley Joggers MV50 922
147 3:24:03 SHARLAND, Mick Swindon Striders MV40 949
148 3:24:24 FISHER, Nick Swindon Harriers MV40 793
149 3:24:24 HENDY, Peter Beauty & Beast MV40 836
150 3:24:24 BARBER, Suzanne Good Bad Ugly FV40 655
151 3:24:51 TURRALL, Russell   M<39 664
152 3:25:36 SMITH, Rebecca   F<39 973
153 3:25:40 COMPTON, Linda Hardley Runners F<39 720
154 3:25:58 SAYER, David Reading Joggers MV50 941
155 3:26:06 FRASER, Eileen Compton Harriers F<39 893
156 3:26:21 LEWIS, David New Eltham Joggers MV40 907
157 3:26:58 HARLING, Joseph Wells City Harriers MV40 518
158 3:27:54 GIRLING, Clive Handy Cross Joggers M<39 878
159 3:27:54 RIDOUT, Deborah Handy Cross Runners FV40 896
160 3:27:58 BUMSTEAD, Janene White Horse Harriers FV40 734
161 3:28:38 FOWLER, Dean Tiverton Harriers M<39 931
162 3:29:15 SMITH, Kie   M<39 738
163 3:29:15 CLARK, Allan Tortoise Racers MV40 933
164 3:29:15 WELLS, Sean Tortoise Racers M<39 935
165 3:29:25 RICHARDS, Michelle Abingdon Amblers FV40 669
166 3:29:25 TAYLOR, Simon Eynsham Road Runners MV50 670
167 3:30:57 CURRAN, Tracey   M<39 940
168 3:31:23 WALKER, Claire Pewsey Vale RC M<39 959
169 3:31:23 BUTTON, Phil Pewsey Vale RC M<39 960
170 3:31:32 GOODALL, Chris   MV50 657
171 3:31:35 DOVE, Chris Worthing Striders MV40 914
172 3:31:36 THEOBALD, Kevin Swindon Striders MV40 880
173 3:31:37 SMITH, Andy Swindon Striders MV40 883
174 3:31:38 WHITTLE, Vicky Calne AC F<39 874
175 3:31:40 HEYES, Colin Beauty & Beast MV40 828
176 3:32:05 CLARIDGE, Suzanne Serpentine Running Club F<39 909
177 3:32:48 ROPER, Lucy Thames Valley Triathlete F<39 726
178 3:33:01 HARRIS, Geof Hardley Runners M<39 994
179 3:34:38 LISTER, Robert Pewsey Vale RC MV40 806
180 3:36:42 BAKER, Cliff Thame Road Runners M<39 852
181 3:37:37 GALLAGHER, Paul NSRRA MV40 925
182 3:37:57 O'SHEA, Hilary Abingdon Amblers FV50 927
183 3:38:33 HICKMAN, Michael Handy Cross Runners MV50 764
184 3:38:40 POCOCK, Victor White Horse Harriers MV60 817
185 3:39:17 SAWYER, David   M<39 952
186 3:39:53 AUGUSTUS, Diane Reading Road Runners FV50 754
187 3:41:01 BAIGENT, Sue Compton Harriers F<39 724
188 3:41:22 DAVIES, Geoffrey Reading Road Runners 3 MV60 839
189 3:42:00 MC CLELLAND, John Hamworthy Harriers MV50 891
190 3:42:04 SADLER, Richard   MV40 884
191 3:42:26 PARNHAM, Gayle Thame Road Runners F<39 859
192 3:42:39 MCGREGOR, Patricia White Horse Harriers FV40 771
193 3:42:46 GREEN, Heather White Horse Harriers FV40 737
194 3:42:48 BULGIN, Amanda Grange Farm Trotters FV40 837
195 3:43:16 GOTTWALD, Mary   FV40 923
196 3:43:26 TANNIAN, Mark Hays & Harlington M<39 801
197 3:43:56 DWYER, Kevin Hamworthy Harriers MV50 857
198 3:45:43 BARRY, Richard Stragglers MV60 712
199 3:46:30 RICHARDSON-WRIGHT, Rachel Colchester Harriers Ladies FV40 833
200 3:47:07 ROGAN, Emma Metros F<39 775
201 3:47:18 MORRISON, Sheila White Horse Harriers FV40 722
202 3:48:12 RUTT, Brian   MV40 703
203 3:48:32 CLARKE, Tina Road Runners Club M<39 975
204 3:48:57 CRYER, Jackie Swindon Striders Girls FV40 715
205 3:49:28 WILLIS, Barry   MV40 969
206 3:52:19 CONNAGHTON, Mike Trail Runners Association M<39 570
207 3:52:37 BROWNE, Nicky Stragglers FV50 713
208 3:54:59 LLOYD, Peter Trail Runners Association MV50 625
209 3:55:11 USHER, Christine Reading Road Runners FV60 947
210 3:56:22 WOODS, George Garden City Joggers MV60 920
211 3:56:38 STARKEY, John Reading Joggers MV40 820
212 3:56:39 HOLLINGTON, Rita Abingdon Amblers FV50 805
213 3:57:01 WRIGHT, Adele Abingdon Amblers F<39 967
214 3:57:19 ALSWORTH, Michael Road Runners Club MV50 746
215 3:57:26 GLOVER, Brian Orphans MV60 550
216 3:57:36 GRAHAM, Alan Burnham Joggers MV40 659
217 3:58:30 ENGEL, Bob Burnham Joggers MV60 761
218 3:58:38 PATCHETT, Olive Thame Road Runners 2 FV50 842
219 3:59:30 CUDMORE, Trevor Colchester Harriers MV50 865
220 4:00:47 FACHERTY, Michael Team Realrunner. Com MV50 844
221 4:00:57 DRIVER, Carole White Horse Harriers FV40 864
222 4:01:55 BRITT, Tony Road Runners Club MV40 512
223 4:03:20 POINTON, Judith Good Bad Ugly F<39 702
224 4:03:20 HUNSDON, Jo Beauty & Beast F<39 666
225 4:04:10 ROWLINSON, Paul Norwich Road Runners M<39 905
226 4:04:43 PATCHETT, Andrew Thame Road Runners 2 MV50 843
227 4:07:08 RICHARDS, Debbie Pewsey Vale RC FV40 749
228 4:07:17 WHITE, Peter Reading Joggers MV60 538
229 4:07:39 BAILEY, Nick Portsmouth Joggers MV40 652
230 4:09:43 PICKFORD, Marilyn Metros FV50 788
231 4:09:44 ROGAN, Marion Metros FV50 759
232 4:11:13 JOSLIN, Alan Marlborough RC MV50 661
233 4:11:59 MOULD, Cheryl   FV40 858
234 4:12:14 SWEENEY, Maureen Reading Joggers FV40 723
235 4:12:36 BALDWIN, Carol   MV40 985
236 4:13:08 KIFF, Alan Liss Runners MV60 533
237 4:13:17 ILOTT, Karen Chiltern Harriers FV40 780
238 4:14:23 BENNETT, Shelley Thame Road Runners 2 F<39 752
239 4:14:23 PLATER, Carol Thame Road Runners F<39 827
240 4:14:56 ASHTON, Nichola Marlborough RC F<39 984
241 4:15:02 PEARSON, Sylvia Witney Runners FV40 974
242 4:16:23 FLOSSMANN, Enrico   M<39 912
243 4:17:06 HARRIS, Chris Hardley Runners FV50 950
244 4:17:40 RULTEN, Brian 100km Association MV60 765
245 4:18:58 GIBBINS, Geoffrey   MV50 732
246 4:18:59 HOLMES, Christine Colchester Harriers Ladies FV40 979
247 4:19:21 SMITH, John Tortoise Racers MV50 934
248 4:23:17 AWBERY, Robert   MV50 710
249 4:28:53 AUDRAIN, Wendy Swindon Striders Girls FV40 777
250 4:28:53 SMITH, Helen Swindon Striders Girls FV40 882
251 4:30:59 PYMM, Lesley Birchfield FV40 743
252 4:34:13 VIETZ, Heidi Reading Road Runners 3 F<39 725
253 4:34:13 TARRY, Beverley Reading Road Runners 2 FV50 704
254 4:34:13 BROWN, Jaqueline Reading Road Runners 2 FV50 894
255 4:39:14 SPRATT, Graham Reading Road Runners MV50 708
256 4:44:45 LEWIS, Terri Hamworthy Harriers FV40 890
257 4:46:55 ROBINSON, Victor 26.2 Road Runners Club MV50 810
258 4:46:55 ROBINSON, Julie 26.2 Road Runners Club FV50 811
259 4:46:55 SMITH, Jennifer 26.2 Road Runners Club FV50 812
260 4:52:11 CUMMINS, Derek Worthing Striders MV60 643
261 4:52:11 CUMMINS, Patricia Worthing Striders FV60 644
262 4:57:36 DAWSON, Peter St Albans Striders MV60 747
263 4:57:43 DAWSON, Marie   FV60 748
264 5:21:05 LARSSON, Charles NSRRA M<39 924
265 5:21:06 MARSHALL, Ken   MV50 522
266 5:21:52 DWYER, Roslyn Hamworthy Harriers FV40 863
267 5:34:26 MURPHEY, Angela Metros FV50 831
268 5:34:27 MARSDEN, Ann Metros FV50 867
269 5:34:30 LEIGH, Anne Metros FV60 760
270 5:35:49 WEBSTER, Bob Seaford Striders MV40 584
271 6:20:08 WRIGHT, Noel St Albans Striders MV60 718
272 6:20:30 WALLACE, Mavis Work out for men FV60 902
273 6:20:30 WALLACE, Alan Work out for men MV60 717
274 7:22:00 RICKUS, Francis Worthin