Position Time First name  Family name Club Sex/Age Race No Compton
1 00:34:14 Paul Jegou White Horse Harriers M 250 N
2 00:36:17 Roger Thetford Headington RR M40 246 N
3 00:36:27 James  Craggs Newbury AC M 243 N
4 00:36:49 David McCoy Reading Roadrunners M 214 N
5 00:38:08 David Wright Newbury AC M40 240 N
6 00:38:30 John Peake White Horse Harriers M40 213 N
7 00:39:43 Sam Hall Newbury AC M 234 N
8 00:40:28 James  Parfitt N/A M 227 N
9 00:41:45 Adrian Evans White Horse Harriers M40 247 N
10 00:41:53 Jon Tyler HRR M40 224 N
11 00:42:41 Jeremy Lockett Maidenhead A/C M50 202 N
12 00:43:38 Colin Cottell Reading Roadrunners M40 206 N
13 00:43:55 Paul Wightman Wymondham AC M40 232 N
14 00:44:13 Pete Oliphant Compton Harriers M40 226 N
15 00:44:17 Peter  Groves Abingdon Amblers M50 235 N
16 00:44:27 Jeff Prestridge Serpentine RC M50 245 N
17 00:44:47 Brett Falcus N/A M 211 N
18 00:44:54 Bev Hall Newbury AC F40 233 N
19 00:44:58 Stephen  Sutton N/A M40 209 N
20 00:45:08 Timmy Westcot Swindon Harriers m50 248 N
21 00:45:19 Andrew Sheard N/A M40 216 N
22 00:45:20 Jeremy Hill N/A M50 237 N
23 00:46:54 Carolyn Lockett Maidenhead A/C F40 201 N
24 00:49:06 John Rickman Maidenhead A/C M60 219 N
25 00:51:17 Mike Bedbrook N/A M40 253 N
26 00:51:17 Stan Smith N/A M40 254 Yes
27 00:51:25 Ala Uddin N/A M40 223 N
28 00:51:33 Liz Snook N/A F40 238 N
29 00:52:07 Hilary O'Shea Abingdon Amblers F50 220 N
30 00:52:07 Peter  Brooks N/A M 231 N
31 00:52:08 Barry Newton N/A M 230 N
32 00:52:42 Mitchell Purvis Didcot Runners M40 239 N
33 00:53:19 Gurmit Dehendsa N/A M50 228 N
34 00:53:51 Pete 'the train' Morris 100 Marathon Club M50 244 N
35 00:54:37 Rachel Jefferies N/A F 221 N
36 00:55:01 Richard Danbury N/A M50 236 N
37 00:55:36 Tom  Harrison Reading Roadrunners M70 207 N
38 00:55:39 Richard Stephens M40 229 Yes
39 00:55:49 Barry Gilbert Wadhurst Runners M60 252 N
40 00:56:47 Dean Richens N/A M 241 N
41 00:56:47 Mike Jeffrey Bracknell Forest Runners M60 242 N
42 00:56:48 Kay Rowley N/A F40 217 N
43 00:56:55 Jane Amble Razzers Runners F 249 N
44 00:57:32 Romy Frieburghaus Compton Harriers F40 225 N
45 00:59:07 Cecilia Csemicsky Reading Roadrunners F60 210 N
46 00:59:18 Maureen Sweeney Reading Joggers F50 204 N
47 01:00:39 Irene Liming Reading Roadrunners F50 208 N
48 01:01:22 Jan  McCabe White Horse Harriers F40 218 N
49 01:01:35 Karim Chourou N/A M 251 N
50 01:10:27 Gillian Anton N/A F40 212 Yes