Compton Harriers invite you to take part
in
The
Nineteenth
On Easter Saturday, 4th April 2015
Results for All Competitors in finish order
(Page down for pdf downloads)
Compton Downland Challenge 20
Position | Time | Name | Team | Category | Entrant No |
1 | 2:28:42 | JEGOU, Paul | White Horse Harriers | M 40-49 | 630 |
2 | 2:29:13 | SAWYER, Tom | Tring Running Club | M 18-39 | 163 |
3 | 2:29:26 | SPIELMANN, KARL | Midhurst Milers | M 40-49 | 130 |
4 | 2:36:34 | DA SILVA, Manuel | Thames Valley Harriers | M 18-39 | 635 |
5 | 2:37:01 | MCMILLAN, Kevin | BRAT | M 18-39 | 132 |
6 | 2:38:31 | LAMBOURN, Ian | White Horse Harriers | M 50-59 | 50 |
7 | 2:39:29 | FERRIS, Graham | Witney Roadrunners | M 40-49 | 23 |
8 | 2:40:13 | LUKE, IAN | Poole Runners | M 40-49 | 39 |
9 | 2:42:00 | GREEN, EDWARD | M 18-39 | 184 | |
10 | 2:42:05 | EWAN, HOWARD | Cirencester AC | M 18-39 | 188 |
11 | 2:44:14 | FANCEY, JAMES | M 18-39 | 63 | |
12 | 2:44:52 | LEICESTER, Peter | Newbury Athletic Club | M 50-59 | 199 |
13 | 2:47:29 | CLARK, HOWARD | Tring Running Club | M 40-49 | 574 |
14 | 2:49:59 | HARVEY, ROBERT | M 18-39 | 38 | |
15 | 2:50:14 | JACOBS, STEVEN | M 18-39 | 88 | |
16 | 2:51:18 | GREGORY, STUART | Marlborough RC | M 50-59 | 116 |
17 | 2:52:27 | LEIGH, JON | Stubbington Green Runners | M 50-59 | 146 |
18 | 2:52:46 | DIMBLEBY, PETER | Birchfield | M 40-49 | 603 |
19 | 2:52:47 | BUTTLEMAN, JIM | Leighton Fun Runners | M 50-59 | 187 |
20 | 2:53:56 | MCCOY, DAVID | Reading Road Runners | M 40-49 | 111 |
21 | 2:54:22 | BROOKE, Nick | Yeovil Town RRC | M 60-69 | 636 |
22 | 2:54:35 | MORRIS, Garth | Ware Joggers | M 50-59 | 154 |
23 | 2:54:54 | TULL, Graham | Reading Road Runners | M 50-59 | 156 |
24 | 2:55:13 | MORRIS, EDWARD | Cirencester AC | M 40-49 | 129 |
25 | 2:55:13 | RICHARDSON, CRAIG | M 18-39 | 575 | |
26 | 2:56:25 | CUTTING, CHRIS | Reading Road Runners | M 40-49 | 17 |
27 | 2:58:10 | LANE, MATT | Winchester | M 40-49 | 108 |
28 | 2:58:42 | HADLAND, JILL | Cirencester AC | F 40-49 | 109 |
29 | 3:00:10 | CONWAY, SARAH | Birchfield | F 18-39 | 174 |
30 | 3:01:23 | CLOY, MICHAEL | M 18-39 | 47 | |
31 | 3:01:42 | COX, Andrew | Trail Runners Association | M 50-59 | 35 |
32 | 3:03:53 | COTTELL, COLIN | Reading Road Runners | M 50-59 | 182 |
33 | 3:04:17 | FRANCIS, Susan | Compton Harriers | F 40-49 | 78 |
34 | 3:04:32 | ALLEN, Jon | M 18-39 | 21 | |
35 | 3:05:21 | TULL, BELINDA | Reading Road Runners | F 40-49 | 155 |
36 | 3:05:59 | BADGER, DANIEL | Witney Roadrunners | M 18-39 | 76 |
37 | 3:05:59 | DAY, MARIANNE | Evesham Vale RC | F 18-39 | 82 |
38 | 3:06:03 | MCSORLEY, Eugene | Reading Road Runners | M 40-49 | 85 |
39 | 3:06:24 | VAN HUYSSTEEN, Sue | Newbury Athletic Club | F 50-59 | 634 |
40 | 3:07:08 | SLEATH, Susan | Hardley Runners | F 50-59 | 106 |
41 | 3:07:08 | BLUNDELL, Paul | Hardley Runners | M 50-59 | 105 |
42 | 3:09:22 | CHAI, Aaron | Reading Road Runners | M 18-39 | 10 |
43 | 3:09:35 | BISHOP, JONATHAN | M 40-49 | 112 | |
44 | 3:11:03 | WOLFF, Bernie | F 18-39 | 13 | |
45 | 3:11:34 | TURNER, DANIEL | Tadley runners | M 18-39 | 172 |
46 | 3:12:18 | WILLINGTON, SOPHIE | Rebel Runners | F 18-39 | 30 |
47 | 3:12:37 | JONES, SIMON | Swindon Striders | M 40-49 | 77 |
48 | 3:12:37 | BENHAM, Kevin | Swindon Striders | M 50-59 | 622 |
49 | 3:14:03 | TAYLOR, ANDY | Road Runners Club | M 50-59 | 90 |
50 | 3:14:10 | SHILLAKER, MARK | Tiptree Roadrunners | M 50-59 | 25 |
51 | 3:14:50 | DONNELLY, FERGAL | Reading Road Runners | M 40-49 | 33 |
52 | 3:15:20 | LEWINGTON, Tony | Teme Valley Tri | M 60-69 | 629 |
53 | 3:15:20 | BURGESS, VERNA | Tring Running Club | F 50-59 | 148 |
54 | 3:15:50 | WHATLEY, Philip | Berkshire Hash Harriers | M 60-69 | 193 |
55 | 3:16:16 | ALLAWAY, DEAN | Reading Road Runners | M 18-39 | 37 |
56 | 3:16:48 | DEAKIN, ROB | Birchfield | M 18-39 | 180 |
57 | 3:16:48 | O'LEARY, Jon | Wimbledon Windmilers | M 40-49 | 589 |
58 | 3:16:48 | GOLIGHTLY, Chris | 3 Within racing team | M 40-49 | 620 |
59 | 3:17:08 | RHODES, Stephen | M 50-59 | 631 | |
60 | 3:18:04 | PHILLIPS, Carole | Swindon Striders | F 50-59 | 114 |
61 | 3:18:20 | PRINGLE, Neil | Swindon Striders | M 50-59 | 115 |
62 | 3:18:48 | ALLEN, RACHEL | Newbury Athletic Club | F 40-49 | 65 |
63 | 3:18:48 | ORMROD, Peter | M 18-39 | 66 | |
64 | 3:18:50 | BENNETT, RACHEL | White Horse Harriers | F 40-49 | 27 |
65 | 3:19:09 | HARESNAPE, ALAN | M 40-49 | 626 | |
66 | 3:19:18 | STONE, JASON | City of Portsmouth | M 40-49 | 48 |
67 | 3:19:22 | DAWSON, Nigel | Wimbledon Windmilers | M 40-49 | 628 |
68 | 3:19:38 | WOODHOUSE, Wendy | Leamington C & AC | F 40-49 | 110 |
69 | 3:20:02 | HENLEY, Simon | M 18-39 | 627 | |
70 | 3:20:34 | RUMARY, Brian | Eastleigh | M 60-69 | 153 |
71 | 3:20:50 | WILCOCK, Celine | Tring Running Club | F 40-49 | 196 |
72 | 3:21:00 | BICKERTON, RICHARD | Compton Harriers | M 18-39 | 159 |
73 | 3:23:21 | BYRNE, Kevin | Headington Road Runners | M 60-69 | 160 |
74 | 3:23:41 | HENDERSON, DANIEL | M 18-39 | 586 | |
75 | 3:23:50 | TRYBUS, ANDREW | M 18-39 | 162 | |
76 | 3:24:50 | FOUZ PEREZ, PABLO | M 18-39 | 502 | |
77 | 3:25:42 | MARTIN, LOUIE | M 18-39 | 51 | |
78 | 3:26:00 | DOWNTON, IAIN | M 50-59 | 14 | |
79 | 3:26:40 | JOHNSON, Peter | Trail Runners Association | M 60-69 | 554 |
80 | 3:27:30 | PONTING, David | M 60-69 | 102 | |
81 | 3:27:34 | FORD, Sally | F 18-39 | 623 | |
82 | 3:27:34 | DUNN, MATT | UK Netrunner | M 18-39 | 624 |
83 | 3:27:59 | DUCK, TONY | M 50-59 | 12 | |
84 | 3:28:01 | SKIDMORE, Nik | M 40-49 | 42 | |
85 | 3:29:12 | BARCLAY, GAVIN | M 40-49 | 61 | |
86 | 3:29:15 | WHEELER, MALCOLM | M 40-49 | 553 | |
87 | 3:29:33 | TREADWELL, MARK | M 50-59 | 58 | |
88 | 3:29:35 | ELDRIDGE, CLAIRE | Tadley runners | F 40-49 | 80 |
89 | 3:29:53 | SAWYER, David | Tring Running Club | M 50-59 | 164 |
90 | 3:30:03 | HOW, ALISON | Mornington Chasers | F 18-39 | 144 |
91 | 3:30:15 | BROOKE, Sophie | Yeovil Town RRC | F 18-39 | 638 |
92 | 3:30:23 | LYNE, MARC | Winchester | M 40-49 | 128 |
93 | 3:30:34 | NICHOLSON, Kevin | M 40-49 | 585 | |
94 | 3:30:41 | HARRIGAN, JON | Didcot Runners | M 18-39 | 124 |
95 | 3:31:12 | MARKS, Claire | Reading Road Runners | F 40-49 | 29 |
96 | 3:31:13 | RENNIE, Gavin | Reading Road Runners | M 50-59 | 532 |
97 | 3:31:26 | WICKS, Kay | F 50-59 | 140 | |
98 | 3:33:02 | MANIATIS, PAUL | Oaks Army | M 40-49 | 55 |
99 | 3:33:13 | REW, IAN | M 40-49 | 62 | |
100 | 3:33:21 | GOWER, KELVIN | Cove Joggers | M 40-49 | 6 |
101 | 3:34:27 | SMITH, Heather | Witney Roadrunners | F 40-49 | 20 |
102 | 3:34:27 | JONES, LAURA | Witney Roadrunners | F 40-49 | 18 |
103 | 3:34:28 | AKIN, EMMY | Didcot Runners | F 18-39 | 178 |
104 | 3:34:28 | CHURCH, Andy | Witney Roadrunners | M 50-59 | 19 |
105 | 3:35:12 | CHAUNDY, HAYLEY | White Horse Harriers | F 18-39 | 40 |
106 | 3:35:12 | BAILEY, Frank | Headington Road Runners | M 50-59 | 3 |
107 | 3:35:13 | FULLER, DAVID | Fareham Crusaders | M 40-49 | 189 |
108 | 3:35:14 | BARTY, PETER | Fareham Crusaders | M 40-49 | 190 |
109 | 3:35:15 | MCAVOY, STEPHEN | Tadley runners | M 50-59 | 167 |
110 | 3:35:16 | ELOI, LUKE | Tadley runners | M 40-49 | 192 |
111 | 3:35:37 | DUCK, Zoe | F 18-39 | 519 | |
112 | 3:36:56 | MORRISON, GRAHAM | M 40-49 | 137 | |
113 | 3:36:58 | TREADWELL, Lorraine | F 50-59 | 9 | |
114 | 3:38:02 | HAUTÉ, FABRICE | M 40-49 | 150 | |
115 | 3:38:20 | HANGER, MARK | M 18-39 | 141 | |
116 | 3:39:03 | JONES, ROB | Dulwich Park Runners | M 18-39 | 616 |
117 | 3:39:15 | REES, JEREMY | kvh3 | M 60-69 | 152 |
118 | 3:39:33 | MORLEY, CATHY | Witney Roadrunners | F 40-49 | 175 |
119 | 3:40:11 | KNOTT, STEPHANIE | Swindon Striders | F 18-39 | 83 |
120 | 3:40:16 | COURTNEY, Paul | Tadley runners | M 50-59 | 104 |
121 | 3:40:29 | GALPIN, JOHN | Almost Athletes | M 50-59 | 161 |
122 | 3:41:45 | TURTLE, STEPHEN | Swindon Striders | M 40-49 | 127 |
123 | 3:41:55 | PLANT, NICK | M 40-49 | 1 | |
124 | 3:42:56 | SAUNDERS, John | Ampthill & Flitwick Flyers | M 50-59 | 565 |
125 | 3:42:56 | LEWIS, EWEN | SLINN ALLSTARS | M 18-39 | 84 |
126 | 3:43:23 | JAMES, ANITA | Headington Road Runners | F 40-49 | 60 |
127 | 3:44:20 | BARRY, Alison | Headington Road Runners | F 40-49 | 100 |
128 | 3:44:30 | LUFF, WILLIAM | M 50-59 | 593 | |
129 | 3:44:41 | ROGGENSTEIN, Eva | F 50-59 | 34 | |
130 | 3:45:30 | WOOD, DAVE | Reading Road Runners | M 40-49 | 526 |
131 | 3:45:50 | JENNINGS, Mark | Eastleigh | M 50-59 | 531 |
132 | 3:47:36 | GILMORE, JUSTIN | M 40-49 | 158 | |
133 | 3:52:42 | CLARKE, Joan | Stourbridge | F 50-59 | 535 |
134 | 3:53:14 | CHESMORE, Rupert | Cirencester AC | M 50-59 | 591 |
135 | 3:53:14 | DARROCH, Liza | Cirencester AC | F 60-69 | 592 |
136 | 3:53:53 | CASSIDY, DARREN | Kidlington | M 18-39 | 49 |
137 | 3:54:26 | WATTS, Colin | Trail Runners Association | M 50-59 | 539 |
138 | 3:56:47 | DEAKIN, MARK | Tadley runners | M 18-39 | 191 |
139 | 3:56:47 | SHAUGHNESSY, GARY | Tadley runners | M 40-49 | 165 |
140 | 3:57:05 | BOLTON, Simon | Compton Harriers | M 50-59 | 107 |
141 | 3:57:23 | HEDGE, MARIA | Swindon Harriers | F 40-49 | 2 |
142 | 3:57:34 | JOHNSON, SHELLEY | Swindon Harriers | F 40-49 | 4 |
143 | 3:57:56 | FINN, Russell | M 40-49 | 177 | |
144 | 3:58:05 | WILSON, ALAN | Reading Road Runners | M 40-49 | 171 |
145 | 3:58:11 | KUNER, ANIL | M 50-59 | 602 | |
146 | 3:58:46 | MASON, JOE | Oaks Army | M 18-39 | 59 |
147 | 3:59:17 | BUTLER, Morgan | Didcot Hash | M 18-39 | 126 |
148 | 3:59:24 | HOGARTH, TIM | Reading Road Runners | M 40-49 | 185 |
149 | 3:59:34 | CRAGGS, Ian | M 50-59 | 198 | |
150 | 3:59:45 | ROTHERO, PAULA | Tiptree Roadrunners | F 40-49 | 24 |
151 | 3:59:48 | GORHAM, CHRISTINE | City of Salisbury | F 50-59 | 32 |
152 | 3:59:48 | GORHAM, JOHN | City of Salisbury | M 50-59 | 31 |
153 | 3:59:56 | BENSON, VERONICA | F 50-59 | 91 | |
154 | 4:00:02 | DELPORT, JOHANN | M 18-39 | 536 | |
155 | 4:05:52 | TUCKER, SAMANTHA | Gade Valley Harriers | F 18-39 | 134 |
156 | 4:05:52 | BACON, NEIL | M 40-49 | 135 | |
157 | 4:06:48 | SCARBOROUGH, John | Didcot Runners | M 60-69 | 548 |
158 | 4:07:28 | DOVE, Paul | Ampthill & Flitwick Flyers | M 60-69 | 566 |
159 | 4:07:48 | GERTH, SOPHIA | F 18-39 | 93 | |
160 | 4:07:52 | HAYES, TONY | Blue Hat Amblers | M 18-39 | 605 |
161 | 4:08:12 | AXON, JON | Didcot Runners | M 50-59 | 118 |
162 | 4:08:12 | LEWIS, ALISON | Basingstoke & Mid Hants | F 18-39 | 149 |
163 | 4:08:25 | GRIGOLEIT, Tracey | Basingstoke & Mid Hants | F 50-59 | 133 |
164 | 4:08:28 | SAMMONS, LISA | Oxford City AC | F 18-39 | 569 |
165 | 4:09:28 | COOPER, John | Canterbury Harriers | M 50-59 | 541 |
166 | 4:10:00 | SHAUGHNESSY, JANET | Tadley runners | F 50-59 | 166 |
167 | 4:10:00 | WADESON, CAROL | Basingstoke & Mid Hants | F 40-49 | 75 |
168 | 4:09:28 | MAYHEW, IAN | M 40-49 | 145 | |
169 | 4:10:38 | NEWMAN, Don | 100 Marathon Club | M 60-69 | 92 |
170 | 4:12:02 | JAMIESON, CLARE | Didcot Runners | F 18-39 | 41 |
171 | 4:12:03 | REES, SUSIE | Reading Road Runners | F 18-39 | 143 |
172 | 4:12:03 | WHITBY, NICOLA | Stragglers | F 40-49 | 136 |
173 | 4:12:14 | MORRIS, Pete | Reading Road Runners | M 50-59 | 36 |
174 | 4:12:14 | GANPATSINGH, ELIZABETH | Reading Road Runners | F 40-49 | 5 |
175 | 4:12:14 | FRANCIS, Noel | Didcot Runners | M 50-59 | 87 |
176 | 4:12:14 | POWELL, SUSAN | Didcot Runners | F 40-49 | 45 |
177 | 4:12:14 | ABSOLOM, LYN | Didcot Runners | F 50-59 | 43 |
178 | 4:12:14 | COUSINS, SAMANTHA | Didcot Runners | F 40-49 | 46 |
179 | 4:12:14 | TAYLOR, HANNAH | Didcot Runners | F 18-39 | 44 |
180 | 4:14:26 | KEY, Erica | Reading Road Runners | F 18-39 | 173 |
181 | 4:14:26 | LIMING, IRENE | Reading Road Runners | F 60-69 | 11 |
182 | 4:14:26 | DAVIS, Simon | Reading Road Runners | M 40-49 | 170 |
183 | 4:15:33 | ADLARD, Jane | Stubbington Green Runners | F 40-49 | 99 |
184 | 4:16:23 | MCCALLUM, JEANE | F 40-49 | 582 | |
185 | 4:18:27 | HARRISON, Tom | Reading Road Runners | M 70+ | 181 |
186 | 4:19:12 | BARTHOLOMEW, Emma | Compton Harriers | F 40-49 | 168 |
187 | 4:20:16 | DANIEL, ELIZABETH | Tring Running Club | F 50-59 | 101 |
188 | 4:20:29 | LAMBERT, Nigel | Alchester Running Club | M 70+ | 98 |
189 | 4:21:02 | BARTHOLOMEW, Terry | Compton Harriers | M 40-49 | 169 |
190 | 4:22:00 | GLOVER, KIMBERLEY | F 18-39 | 186 | |
191 | 4:24:29 | MILLS, FRANCES | Tring Running Club | F 50-59 | 64 |
192 | 4:24:29 | HARVEY, WILLIAM | Tring Running Club | M 50-59 | 73 |
193 | 4:29:16 | AVERY, GORDON | M 50-59 | 151 | |
194 | 4:31:08 | CLARK, RICKY | Bayside Tri | M 40-49 | 52 |
195 | 4:31:13 | BRAMPTON, GARY | Reading Road Runners | M 50-59 | 501 |
196 | 4:32:50 | WESTON, Andy | AFCs | M 50-59 | 518 |
197 | 4:32:50 | BYSOUTH, Vanessa | afcs | F 50-59 | 598 |
198 | 4:34:19 | BROWN, GEOFF | FARNHAM RUNNERS | M 40-49 | 15 |
199 | 4:34:19 | BROWN, KATHY | FARNHAM RUNNERS | F 40-49 | 16 |
200 | 4:35:30 | KEMPSON, MARIA | F 40-49 | 121 | |
201 | 4:39:15 | DARBY, Erica | Dunstable Road Runners | F 50-59 | 119 |
202 | 4:39:19 | BROPHY, JOHN | Dunstable Road Runners | M 60-69 | 120 |
203 | 4:39:34 | MOGAN, SANDRA | Tring Running Club | F 40-49 | 122 |
204 | 4:41:43 | HARESNAPE, Michelle | F 40-49 | 625 | |
205 | 4:41:43 | MCKELVEY, RACHAEL | F 18-39 | 69 | |
206 | 4:44:18 | GUNSON, TESSA | ADDERBURY RUNNING CLUB | F 18-39 | 123 |
207 | 4:53:53 | LAWSON-SMITH, Steve | M 40-49 | 139 | |
208 | 4:53:54 | LAWSON-SMITH, Maxine | F 50-59 | 138 | |
209 | 4:56:12 | TUCKER, PETER | Gade Valley Harriers | M 60-69 | 179 |
210 | 4:59:18 | TYTLER, Kathy | Reading Road Runners | F 50-59 | 558 |
211 | 4:59:56 | GREEN, LEE | Bayside Tri | M 18-39 | 56 |
212 | 5:27:55 | BROOKE, Orlando | Yeovil Town RRC | M 18-39 | 639 |
213 | 5:27:55 | BROOKE, Flora | Yeovil Town RRC | F 60-69 | 637 |
214 | 5:32:17 | POUND, Martin | M 60-69 | 640 | |
215 | 5:45:05 | COOPER, CHRIS | M 50-59 | 176 | |
216 | 5:45:05 | COOPER, Louise | Reading Road Runners | F 40-49 | 197 |
217 | 5:49:28 | HARRIS, SARAH | Reading Road Runners | F 18-39 | 68 |
218 | 5:49:28 | WHITE, Peter | Reading Joggers | M 80+ | 117 |
219 | 6:10:01 | SEABROOK, Patricia | Finch Coasters | F 70+ | 528 |
Compton Downland Challenge 40
Position
Time
Name
Team
Category
Entrant No
1
5:05:08
MONTAGUE, Nathan
Swindon Harriers
M 18-39
621
2
5:26:51
WATSON, ALLY
Serpentine Running Club
M 18-39
614
3
5:38:33
SIKORA, SIMON
Marlow Striders
M 18-39
595
4
5:59:07
LUFF, MATTHEW
Headington Road Runners
M 18-39
571
5
6:01:37
HUMPHREYS-EVANS, GILES
M 40-49
615
6
6:10:38
WHEARITY, ALEX
Reading Joggers
M 18-39
570
7
6:14:02
MCALLISTER, JEROME
M 18-39
567
8
6:15:22
KEIGHLEY-ELSTUB, HENRY
Wimbledon Windmilers
M 40-49
555
9
6:16:00
GEE, MATTHEW
London Heathside
M 40-49
509
10
6:16:15
LEWIS, NICK
Almost Athletes
M 18-39
556
11
6:20:15
SAUNDERS, MARK
Reading Road Runners
M 18-39
504
12
6:31:27
THOMPSON, GAVIN
M 40-49
578
13
6:42:28
STOUT, Paul
M 18-39
587
14
6:43:10
GRAY, Mark
Run Henley
M 18-39
195
15
6:45:25
O'MEARA, MARK
M 18-39
607
16
6:47:15
GULEC, OZGUR
Striders of Croydon
M 18-39
517
17
6:48:09
CROUCHER, MARTIN
Cirencester AC
M 40-49
542
18
6:49:13
BATTLE, STEVEN
CLOWNE ROAD RUNNERS
M 50-59
611
19
6:56:07
GALPIN, KAREN
Almost Athletes
F 50-59
599
20
6:56:09
COWAN, NIGEL
Bracknell Forest Runners
M 18-39
506
21
6:56:43
ROLLINS, Benjamin
Trail Runners Association
M 18-39
619
22
6:59:08
ABERNETHY, BARRETT
M 40-49
559
23
7:02:34
CHU, FRANK
M 40-49
618
24
7:03:12
DOY, Lindsay
Wimbledon Windmilers
F 50-59
529
25
7:05:22
POOLE, John
M 50-59
576
26
7:06:09
GREEN, MALCOLM
Winchester
M 50-59
540
27
7:11:42
WILLICOTT, MARK
Almost Athletes
M 40-49
606
28
7:13:32
BROWN, SIMON
Bracknell Forest Runners
M 18-39
550
29
7:14:01
WATERMAN, DAVE
Oaks Army
M 18-39
563
30
7:14:14
LEE, Colin
M 40-49
534
31
7:15:21
BROWNE, Brigid
F 40-49
633
32
7:17:30
LAWTON, BJORN
M 18-39
521
33
7:18:06
SLADE, MARGARET
Fulham Running Club
F 40-49
549
34
7:18:44
HIND, RICHARD
CLOWNE ROAD RUNNERS
M 40-49
609
35
7:19:31
MARSH, PHIL
M 40-49
632
36
7:22:29
TELFER, DAVE
Calne Road Runners
M 50-59
544
37
7:26:38
DOYLE, FRANK
Ealing Eagles
M 18-39
588
38
7:34:15
ARKINSTALL, MELISSA
Hillingdon AC
F 18-39
594
39
7:34:22
WEBB, OLIVER
M 18-39
560
40
7:34:31
LANDEN, TORQ
RUN HENLEY
M 50-59
523
41
7:40:07
MCCABE, Jan
White Horse Harriers
F 40-49
537
42
7:41:41
COOPER, VICKI
F 18-39
524
43
7:46:53
LANCASTER, PETER
BERKS H3
M 50-59
573
44
7:52:10
SAVAGE, Gavin
M 18-39
510
45
7:52:10
ESCOTT, Cassie
F 18-39
601
46
7:53:14
DESAI, JULIAN
M 40-49
604
47
7:55:15
MANN, Stuart
Herts Phoenix
M 70+
551
48
7:57:31
LODGE, Stuart
Stragglers
M 40-49
597
49
8:05:43
RAYMENT, DARRYL
SWINDON SHIN SPLINTS
M 40-49
580
50
8:12:56
IVES, Andy
Trail Runners Association
M 50-59
584
51
8:14:21
HAMSON, Peter
Tring Running Club
M 60-69
579
52
8:14:45
EGGLETON, DAVE
Didcot Runners
M 40-49
568
53
8:27:20
WHITMARSH, JIM
Eastleigh
M 50-59
608
54
8:28:18
DANCE, Gerry
Bracknell Forest Runners
M 50-59
507
55
8:40:31
ASHMAN, JULIE
Stubbington Green Runners
F 40-49
562
56
8:45:50
MCNELIS, FIONA
Hart Road Runners
F 40-49
547
57
8:45:50
EDWARDS, THOMAS
PORTSMOUTH TRIATHLETES
M 18-39
552
58
8:50:35
BRENT, Eduardo
M 18-39
613
59
8:57:09
WILTON, Julian
M 40-49
522
60
9:02:40
BENN, Alzbeta
F 18-39
641
61
9:03:51
HOBBS, Patrick
Trail Runners Association
M 60-69
530
62
9:14:09
RAYMEN, GLYN
Leighton Fun Runners
M 40-49
612
63
9:21:10
REED, KIM
Long Distance Walkers Association
F 50-59
546
64
9:21:10
HILL, Tony
Tring Running Club
M 60-69
545
65
9:24:48
MOLYNEUX, Julia
Reading Road Runners
F 40-49
610
66
9:49:31
CARR, ROBERT
Sevenoaks AC
M 40-49
581
67
9:52:00
PALMER, Rod
Handy Cross Runners
M 70+
557
40Result
;
20Result ;
40Prizelist ;
20Prizelist ;
20TeamResult ;
40TeamResult
Comment on Facebook