Team No Team Name Predicted Team Time Start Time Scratch Time 0:53:00
124 Chatterboxes 0:53:00 0:00:00
119 The Sunsetters 0:52:30 0:00:30
118 Team Pig & Poultry 0:47:45 0:05:15
121 Norfolk Enchance 0:47:00 0:06:00
113 Compliance Team 0:46:15 0:06:45
120 Avian Genomics 0:45:45 0:07:15
117 JEdward & the Allstars 0:44:30 0:08:30
122 Betya-by-golly-wow 0:43:15 0:09:45
123 A Bad Case of the Runs 0:43:00 0:10:00
116 The Four Musketeers 0:42:30 0:10:30
115 The Old Boys 0:41:30 0:11:30
114 The Hippos 0:40:30 0:12:30
126 Team 0:00:00 0:53:00
127 Team 0:00:00 0:53:00