Name Team No. Team Name Time Leg Position
Martin Fray 115 The Old Boys 0:09:02 1 1
Simon Ernest 113 Compliance Team 0:09:09 3 2
Ryan Morris 122 Betya-by-golly-wow 0:09:15 1 3
Arron Whalley 121 Norfolk Enchance 0:09:28 4 4
Andy Buckland 122 Betya-by-golly-wow 0:09:30 2 5
Miki Madi 125 Pirbright Sad Slackers 0:09:31 4 6
John Marriott 114 The Hippos 0:09:32 3 7
Matt Forster 123 A Bad Case of the Runs 0:09:34 4 8
Alistair Howell 120 Avian Genomics 0:09:39 4 9
Pierre 125 Pirbright Sad Slackers 0:09:39 3 10
Peter Linton 116 The Four Musketeers 0:09:39 4 11
Sue Baigent 117 JEdward & the Allstars 0:09:44 3 12
Stuart Riches 113 Compliance Team 0:09:47 4 13
Jon Tyler 114 The Hippos 0:10:00 4 14
Dick Kearn 115 The Old Boys 0:10:00 2 15
Chris Russell 123 A Bad Case of the Runs 0:10:01 1 16
Terry Bartholomew 114 The Hippos 0:10:13 2 17
Pete Oliphant 114 The Hippos 0:10:16 1 18
Terry Field 119 The Sunsetters 0:10:21 1 19
Mark Gibson 120 Avian Genomics 0:10:36 2 20
Richard Hanks 118 Team Pig & Poultry 0:10:37 3 21
Peter Humphreys 116 The Four Musketeers 0:10:39 1 22
Eric Lefevre 123 A Bad Case of the Runs 0:10:42 3 23
Dan Skinner 121 Norfolk Enchance 0:10:43 1 24
Claudio Busato 117 JEdward & the Allstars 0:10:50 1 25
Steve Gosling 116 The Four Musketeers 0:10:57 3 26
Hannah Fox 116 The Four Musketeers 0:11:01 2 27
Steve Sommerville 115 The Old Boys 0:11:10 4 28
Andy Bayley 118 Team Pig & Poultry 0:11:21 2 29
Annaleis Chandler 121 Norfolk Enchance 0:11:33 3 30
Phil Mburu 122 Betya-by-golly-wow 0:11:36 3 31
Colin Beechey 115 The Old Boys 0:11:44 3 32
Neil 124 Chatterboxes 0:11:48 3 33
Jo Stoner 125 Pirbright Sad Slackers 0:11:52 2 34
Joanna Howell 120 Avian Genomics 0:12:02 3 35
Mark Stevens 119 The Sunsetters 0:12:21 3 36
James Green 117 JEdward & the Allstars 0:12:23 2 37
Kirsty Bayley 118 Team Pig & Poultry 0:12:25 1 38
Alex Davis 113 Compliance Team 0:12:33 1 39
Sally Linton 122 Betya-by-golly-wow 0:12:41 4 40
Chris Rowland 121 Norfolk Enchance 0:12:54 2 41
Glen Davies 113 Compliance Team 0:13:12 2 42
James Popplestone 117 JEdward & the Allstars 0:13:35 4 43
Becky Herbert 123 A Bad Case of the Runs 0:13:35 2 44
Nigel Salmon 120 Avian Genomics 0:13:51 1 45
Alison Grimshaw 124 Chatterboxes 0:14:05 4 46
Derah Arav 125 Pirbright Sad Slackers 0:14:37 1 47
Uwe Anton 124 Chatterboxes 0:14:58 2 48
Gillian Anton 124 Chatterboxes 0:15:35 1 49
Jo Stevens 119 The Sunsetters 0:16:39 4 50
Chayada Sitthidet 119 The Sunsetters 0:17:47 2 51
Jo Wrey 118 Team Pig & Poultry 0:18:26 4 52